The training course is made up of 11 modules, involving a variety of both theory and practical based learning exercises, which will be taught over a period of two weeks.
The course aims to:
Module | Content |
---|---|
1. Course Domestics | Joining instructions, introductions, course overview |
2. Introduction to IC-ENC | Roles, purpose and responsibilities of ENC production and IC-ENC Steering Committee |
3. Supply of Data to IC-ENC | Data flow, Exchange Set, IC-ENC documentation and procedures. DMD, FTPS, cell cancellations and replacements |
4. Supporting Sources and Documentation | IC-ENC website, IHO website, Encoding Bulletins, IHO publications e.g. S-58 Product Specifications, Use of the Object Catalogue |
5. Validation Tools | dKart Inspector, 7Cs ENC Analyzer and Designer, eGlobe ECDIS, Transas 3000 ECDIS |
6. Data Validation | S-57 and S-58 checks, IC-ENC Errors Database, categorisation of errors |
7. Data Consistency Checks | ENC header information, vertical and horizontal consistency, SCAMIN, text files, generalisation, overlaps and gaps in data |
8. ECDIS Checks | Introduction to the implementation and use of ECDIS, practical exercises using SevenCs ChartWorld eGlobe G2 ECDIS software and Transas ECDIS software |
9. Validation Reports | Summary report, P007 validation feedback report, Country Information, Cell Information, production forecasts |
10. Distribution of Data | Pricing, IC-ENC weekly creation of the exchange set, Value Added Resellers, S-63, customer feedback |
11. Future of IC-ENC and Summary | S-100, S-101, inland ENCs. Summary of the topics covered on the course, feedback |
Where possible, visits will be organised to relevant organisations or companies. For example, we have previously arranged visits to the United Kingdom Hydrographic Office, Australian Hydrographic Service, and the Miraflores Visitor Centre at the Panama Canal.
For more information about the ENC Validation training course, please contact Tom Richardson.